Damex Pro League July 15, 2022 - 8:00 pm
GATORS VS SHARKS
Details
Date | Time | League | Season |
---|---|---|---|
July 15, 2022 | 8:00 pm | Damex Pro League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Marble arc GATORS | 32 | 24 | 15 | 25 | 96 | Win |
Buxton & Co SHARKS | 21 | 23 | 21 | 22 | 87 | Loss |
Marble arc GATORS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Javier Balastegui | Point Guard | 27 | 2 | 10 | 9 | 1 | 1 | 0 | 3 | 6 | 50.0 | 5 | 10 | 50.0 | 6 | 6 | 100.0 | 4 | 3 | 3 | 29 |
3 | David Orrit Serrano | Point Guard | 15 | 8 | 1 | 1 | 0 | 2 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 6 | 8 | 75.0 | 4 | 2 | 5 | 17 |
4 | Sergio Malla | Small Forward | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 4 | 4 | 5 |
5 | John Cassaglia | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Victor Chernodolia | Shooting Guard | 22 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 50.0 | 4 | 7 | 57.1 | 6 | 7 | 85.7 | 3 | 4 | 4 | 18 |
8 | Alex Jackson | Forward | 23 | 3 | 15 | 10 | 5 | 0 | 0 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 7 | 12 | 58.3 | 2 | 4 | 6 | 28 |
9 | Toby Christensen | Forward | 4 | 4 | 10 | 8 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 5 | 1 | 7 |
12 | Seth Goodman | Forward | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
14 | TJ Wright | Center | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 96 | 22 | 40 | 32 | 8 | 9 | 0 | 20 | 40 | 50.0 | 10 | 28 | 35.7 | 26 | 37 | 70.3 | 17 | 24 | 23 | 103 |
Buxton & Co SHARKS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Johnson | Point Guard | 13 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 66.7 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 2 | 1 | 9 |
3 | Angel Guerrero | Forward | 10 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 6 | 0.0 | 6 | 10 | 60.0 | 9 | 5 | 5 | -1 |
4 | Kendarius Smith | Point Guard | 11 | 2 | 6 | 6 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 2 | 4 | 4 | 9 |
5 | Richardson Maitre | Shooting Guard | 18 | 7 | 11 | 7 | 4 | 2 | 0 | 7 | 10 | 70.0 | 0 | 4 | 0.0 | 4 | 8 | 50.0 | 1 | 6 | 6 | 29 |
6 | Michael Murray | Small Forward | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
7 | Jamie Mcgrail | Point Guard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mohamed el Yettefti | Center | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
10 | Matt Treacy | Forward | 16 | 0 | 7 | 6 | 1 | 3 | 0 | 1 | 1 | 100.0 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 2 | 18 |
11 | Vladimir Orlov | Center | 14 | 3 | 11 | 7 | 4 | 1 | 0 | 5 | 7 | 71.4 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 3 | 5 | 5 | 22 |
Total | 87 | 22 | 43 | 33 | 10 | 13 | 0 | 21 | 34 | 61.8 | 9 | 38 | 23.7 | 18 | 31 | 58.1 | 22 | 25 | 24 | 89 |
PTS
AST
REB
DEF
OFF
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
PR
EFF
96 |
|
87 |
22 |
|
22 |
0 |
|
0 |
32 |
|
33 |
8 |
|
10 |
9 |
|
13 |
0 |
|
0 |
20 |
|
21 |
40 |
|
34 |
50.0 |
|
61.8 |
10 |
|
9 |
28 |
|
38 |
35.7 |
|
23.7 |
26 |
|
18 |
37 |
|
31 |
70.3 |
|
58.1 |
17 |
|
22 |
24 |
|
25 |
23 |
|
24 |
103 |
|
89 |