Damex Pro League July 17, 2022 - 9:00 pm
SHARKS VS BEARS
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 9:00 pm | Damex Pro League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Buxton & Co SHARKS | 24 | 22 | 18 | 20 | 84 | Win |
Hassans BEARS | 18 | 20 | 13 | 25 | 78 | Loss |
Buxton & Co SHARKS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Johnson | Point Guard | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Kendarius Smith | Point Guard | 22 | 9 | 7 | 5 | 2 | 3 | 0 | 5 | 8 | 62.5 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 4 | 2 | 6 | 28 |
4 | Richardson Maitre | Shooting Guard | 3 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 1 | 15 |
5 | Michael Murray | Small Forward | 16 | 4 | 5 | 4 | 1 | 1 | 1 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 3 | 3 | 2 | 15 |
6 | Jamie Mcgrail | Point Guard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 6 |
7 | Mohamed el Yettefti | Center | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
8 | Angel Guerrero | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Treacy | Forward | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 1 | -3 |
11 | Vladimir Orlov | Center | 25 | 2 | 13 | 10 | 3 | 3 | 0 | 10 | 113 | 8.8 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 3 | 4 | 35 |
Total | 81 | 23 | 34 | 25 | 9 | 11 | 3 | 24 | 136 | 17.6 | 9 | 29 | 31.0 | 9 | 17 | 52.9 | 15 | 18 | 16 | 98 |
Head Coach: Kyle Morris
Hassans BEARS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alejandro Rubiera | Point Guard | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 5 |
3 | Domantas Seskus | Point Guard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | Andrew Yeats | Shooting Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -2 |
5 | Ian Yeats | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miguel Servera | Point Guard | 20 | 5 | 11 | 9 | 2 | 4 | 1 | 8 | 11 | 72.7 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 4 | 3 | 2 | 29 |
8 | Albert Prior | Forward | 21 | 6 | 5 | 5 | 0 | 3 | 0 | 6 | 14 | 42.9 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 0 | 3 | 4 | 27 |
10 | Juan Pedro Jimenez | Forward | 22 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 0.0 | 6 | 11 | 54.5 | 4 | 5 | 80.0 | 3 | 3 | 4 | 18 |
11 | Kaj Sherman | Center | 8 | 2 | 7 | 3 | 4 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 4 | 1 | 4 | 9 |
13 | David Stachovskij | Center | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -3 |
Total | 78 | 26 | 32 | 25 | 7 | 10 | 1 | 20 | 43 | 46.5 | 7 | 21 | 33.3 | 17 | 24 | 70.8 | 15 | 16 | 18 | 85 |
Head Coach: Antonio Lopez
PTS
AST
REB
DEF
OFF
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
PR
EFF
81 |
|
78 |
23 |
|
26 |
0 |
|
0 |
25 |
|
25 |
9 |
|
7 |
11 |
|
10 |
3 |
|
1 |
24 |
|
20 |
136 |
|
43 |
17.6 |
|
46.5 |
9 |
|
7 |
29 |
|
21 |
31.0 |
|
33.3 |
9 |
|
17 |
17 |
|
24 |
52.9 |
|
70.8 |
15 |
|
15 |
18 |
|
16 |
16 |
|
18 |
98 |
|
85 |