Damex Pro League July 19, 2022 - 6:30 pm
SHARKS VS WOLVES
Video
Details
Date | Time | League | Season |
---|---|---|---|
July 19, 2022 | 6:30 pm | Damex Pro League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Buxton & Co SHARKS | 18 | 18 | 25 | 16 | 77 | Loss |
Pulse WOLVES | 38 | 24 | 15 | 18 | 95 | Win |
Buxton & Co SHARKS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Johnson | Point Guard | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 2 | 0 |
3 | Kendarius Smith | Point Guard | 16 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 3 | 2 | 5 | 13 |
4 | Richardson Maitre | Shooting Guard | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 4 |
5 | Michael Murray | Small Forward | 19 | 2 | 7 | 5 | 2 | 1 | 0 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 2 | 24 |
6 | Jamie Mcgrail | Point Guard | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
7 | Mohamed el Yettefti | Center | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
8 | Angel Guerrero | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Matt Treacy | Forward | 21 | 1 | 7 | 5 | 2 | 0 | 0 | 4 | 10 | 40.0 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 1 | 2 | 4 | 17 |
11 | Vladimir Orlov | Center | 14 | 0 | 10 | 5 | 5 | 0 | 2 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 3 | 18 |
Total | 77 | 16 | 33 | 22 | 11 | 6 | 2 | 23 | 46 | 50.0 | 6 | 28 | 21.4 | 13 | 22 | 59.1 | 10 | 13 | 19 | 76 |
Head Coach: Kyle Morris
Pulse WOLVES
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicky Gracia | Small Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Daniel Gonzalez | Point Guard | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
7 | Sam Van Oostrum | Shooting Guard | 16 | 12 | 4 | 4 | 0 | 3 | 0 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 3 | 4 | 5 | 23 |
8 | Sherif Idris Igene | Forward | 10 | 2 | 6 | 4 | 2 | 1 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 11 |
9 | Pablo Cordoba | Point Guard | 23 | 7 | 5 | 5 | 0 | 1 | 0 | 6 | 8 | 75.0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 4 | 2 | 28 |
10 | Jordan Williams | Forward | 16 | 5 | 11 | 8 | 3 | 2 | 1 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 29 |
11 | Jere Vucica | Forward | 11 | 0 | 6 | 5 | 1 | 0 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
12 | Alejandro Garcia | Forward | 9 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 1 | 2 | 11 |
13 | Sam Buxton | Forward | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Total | 95 | 30 | 38 | 32 | 6 | 7 | 2 | 28 | 51 | 54.9 | 10 | 18 | 55.6 | 8 | 10 | 80.0 | 9 | 19 | 13 | 124 |
Head Coach: Nigel Lloyd
PTS
AST
REB
DEF
OFF
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
PR
EFF
77 |
|
95 |
16 |
|
30 |
0 |
|
0 |
22 |
|
32 |
11 |
|
6 |
6 |
|
7 |
2 |
|
2 |
23 |
|
28 |
46 |
|
51 |
50.0 |
|
54.9 |
6 |
|
10 |
28 |
|
18 |
21.4 |
|
55.6 |
13 |
|
8 |
22 |
|
10 |
59.1 |
|
80.0 |
10 |
|
9 |
13 |
|
19 |
19 |
|
13 |
76 |
|
124 |