Damex Pro League July 14, 2022 - 8:00 pm
WOLVES VS BEARS
Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2022 | 8:00 pm | Damex Pro League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pulse WOLVES | 16 | 13 | 26 | 19 | 74 | Loss |
Hassans BEARS | 11 | 24 | 21 | 23 | 79 | Win |
Pulse WOLVES
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicky Gracia | Small Forward | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0 | -3 |
4 | Daniel Gonzalez | Point Guard | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
7 | Sam Van Oostrum | Shooting Guard | 5 | 7 | 7 | 6 | 1 | 4 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 5 | 3 | 12 |
8 | Sherif Idris Igene | Forward | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | -4 |
9 | Pablo Cordoba | Point Guard | 24 | 3 | 4 | 2 | 2 | 1 | 1 | 6 | 11 | 54.5 | 2 | 8 | 25.0 | 6 | 7 | 85.7 | 5 | 3 | 6 | 19 |
11 | Jere Vucica | Forward | 39 | 2 | 9 | 6 | 3 | 0 | 1 | 10 | 15 | 66.7 | 4 | 10 | 40.0 | 7 | 8 | 87.5 | 1 | 4 | 8 | 42 |
12 | Alejandro Garcia | Forward | 2 | 2 | 6 | 3 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 |
13 | Sam Buxton | Forward | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
Total | 74 | 18 | 35 | 23 | 12 | 10 | 2 | 21 | 48 | 43.8 | 6 | 27 | 22.2 | 14 | 20 | 70.0 | 12 | 0 | 19 | 69 |
Hassans BEARS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alejandro Rubiera | Point Guard | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 0 | -2 |
3 | Domantas Seskus | Point Guard | 2 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 2 | 9 |
4 | Andrew Yeats | Shooting Guard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
5 | Ian Yeats | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
7 | Miguel Servera | Point Guard | 11 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 3 | 5 | 4 | 9 |
8 | Albert Prior | Forward | 11 | 4 | 10 | 9 | 1 | 2 | 0 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 3 | 3 | 2 | 18 |
10 | Juan Pedro Jimenez | Forward | 15 | 3 | 5 | 3 | 2 | 1 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 5 | 8 | 62.5 | 1 | 3 | 4 | 11 |
11 | Kaj Sherman | Center | 22 | 0 | 13 | 11 | 2 | 1 | 1 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 9 | 12 | 75.0 | 3 | 2 | 10 | 39 |
13 | David Stachovskij | Center | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 3 | 14 |
Total | 79 | 20 | 42 | 35 | 7 | 6 | 1 | 19 | 29 | 65.5 | 7 | 26 | 26.9 | 20 | 30 | 66.7 | 14 | 20 | 25 | 100 |
PTS
AST
REB
DEF
OFF
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
PR
EFF
74 |
|
79 |
18 |
|
20 |
0 |
|
0 |
23 |
|
35 |
12 |
|
7 |
10 |
|
6 |
2 |
|
1 |
21 |
|
19 |
48 |
|
29 |
43.8 |
|
65.5 |
6 |
|
7 |
27 |
|
26 |
22.2 |
|
26.9 |
14 |
|
20 |
20 |
|
30 |
70.0 |
|
66.7 |
12 |
|
14 |
0 |
|
20 |
19 |
|
25 |
69 |
|
100 |