Damex Pro League July 18, 2022 - 6:30 pm
WOLVES VS COBRAS
Details
Date | Time | League | Season |
---|---|---|---|
July 18, 2022 | 6:30 pm | Damex Pro League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pulse WOLVES | 11 | 19 | 16 | 28 | 74 | Loss |
BoXX United COBRAS | 18 | 27 | 20 | 20 | 85 | Win |
Pulse WOLVES
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nicky Gracia | Small Forward | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Daniel Gonzalez | Point Guard | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | -5 |
7 | Sam Van Oostrum | Shooting Guard | 17 | 5 | 7 | 4 | 3 | 4 | 0 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 3 | 21 |
8 | Sherif Idris Igene | Forward | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 0 | -1 |
9 | Pablo Cordoba | Point Guard | 18 | 4 | 4 | 0 | 4 | 4 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 2 | 6 | 17 |
10 | Jordan Williams | Forward | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 3 | 5 |
11 | Jere Vucica | Forward | 11 | 4 | 8 | 6 | 2 | 2 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 2 | 3 | 3 | 19 |
12 | Alejandro Garcia | Forward | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 2 | 7 |
13 | Sam Buxton | Forward | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Total | 74 | 16 | 34 | 21 | 13 | 14 | 0 | 20 | 45 | 44.4 | 4 | 16 | 25.0 | 11 | 16 | 68.8 | 16 | 21 | 18 | 72 |
Head Coach: Nigel Lloyd
BoXX United COBRAS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jose Antonio Medina Aldana | Point Guard | 26 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 6 | 11 | 54.5 | 6 | 7 | 85.7 | 6 | 4 | 9 | 28 |
3 | Javier Fernandez | Point Guard | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | -4 |
4 | Piere Waly Sene | Small Forward | 14 | 1 | 5 | 3 | 2 | 3 | 0 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 3 | 9 |
5 | Juan Miguel Lopez Munoz | Point Guard | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 3 |
6 | Ruben Perea Gonzalez | Shooting Guard | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 17 |
7 | Jorge Lafuente | Forward | 11 | 7 | 13 | 10 | 3 | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 3 | 2 | 3 | 23 |
8 | Callum Culross | Center | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Jamie Mesilio | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
14 | Maodo Nguirane | Center | 18 | 2 | 8 | 5 | 3 | 1 | 2 | 8 | 13 | 61.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 1 | 23 |
Total | 85 | 23 | 36 | 26 | 10 | 9 | 2 | 19 | 40 | 47.5 | 10 | 22 | 45.5 | 17 | 22 | 77.3 | 17 | 19 | 19 | 100 |
Head Coach: Sergio Vicente Belena
PTS
AST
REB
DEF
OFF
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
PR
EFF
74 |
|
85 |
16 |
|
23 |
0 |
|
0 |
21 |
|
26 |
13 |
|
10 |
14 |
|
9 |
0 |
|
2 |
20 |
|
19 |
45 |
|
40 |
44.4 |
|
47.5 |
4 |
|
10 |
16 |
|
22 |
25.0 |
|
45.5 |
11 |
|
17 |
16 |
|
22 |
68.8 |
|
77.3 |
16 |
|
17 |
21 |
|
19 |
18 |
|
19 |
72 |
|
100 |