Damex Pro League July 18, 2022 - 9:00 pm
BEARS VS WILDCATS
Details
Date | Time | League | Season |
---|---|---|---|
July 18, 2022 | 9:00 pm | Damex Pro League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Hassans BEARS | 20 | 24 | 24 | 18 | 86 | Win |
My Wines WILDCATS | 16 | 12 | 20 | 18 | 66 | Loss |
Hassans BEARS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alejandro Rubiera | Point Guard | 15 | 3 | 3 | 3 | 0 | 4 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 20 |
3 | Domantas Seskus | Point Guard | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
4 | Andrew Yeats | Shooting Guard | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Ian Yeats | Shooting Guard | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Miguel Servera | Point Guard | 31 | 4 | 4 | 2 | 2 | 1 | 0 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 6 | 8 | 75.0 | 4 | 2 | 7 | 33 |
8 | Albert Prior | Forward | 17 | 3 | 14 | 11 | 3 | 1 | 1 | 5 | 8 | 62.5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 4 | 4 | 21 |
5 | Juan Pedro Jimenez | Forward | 5 | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 3 | 1 | 4 |
11 | Kaj Sherman | Center | 11 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 2 | 8 |
13 | David Stachovskij | Center | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 1 | 2 |
Total | 86 | 20 | 38 | 30 | 8 | 12 | 1 | 26 | 48 | 54.2 | 7 | 18 | 38.9 | 13 | 21 | 61.9 | 11 | 18 | 18 | 102 |
Head Coach: Antonio Lopez
My Wines WILDCATS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hugo Sanchez | Shooting Guard | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Adrian Mateos Peña | Shooting Guard | 3 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | Devon Van Oostrum | Point Guard | 19 | 5 | 3 | 2 | 1 | 4 | 0 | 4 | 12 | 33.3 | 2 | 10 | 20.0 | 5 | 5 | 100.0 | 3 | 4 | 4 | 12 |
5 | Michael Rodriguez | Point Guard | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
6 | Thomas Yome | Point Guard | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | -3 |
7 | Matas Razbadauskas | Small Forward | 14 | 0 | 3 | 1 | 2 | 2 | 1 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 2 | 12 |
9 | Carlos Hidalgo Guijo | Point Guard | 2 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 5 | 4 | 4 | 0 |
12 | Michael Okafor | Center | 9 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 1 | 13 |
14 | Viny Okouo | Center | 15 | 0 | 15 | 12 | 3 | 1 | 1 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 4 | 4 | 6 | 17 |
Total | 66 | 15 | 47 | 23 | 24 | 11 | 2 | 21 | 45 | 46.7 | 4 | 21 | 19.0 | 12 | 23 | 52.2 | 17 | 18 | 18 | 62 |
Head Coach: Adam Cassaglia
PTS
AST
REB
DEF
OFF
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
PR
EFF
86 |
|
66 |
20 |
|
15 |
0 |
|
0 |
30 |
|
23 |
8 |
|
24 |
12 |
|
11 |
1 |
|
2 |
26 |
|
21 |
48 |
|
45 |
54.2 |
|
46.7 |
7 |
|
4 |
18 |
|
21 |
38.9 |
|
19.0 |
13 |
|
12 |
21 |
|
23 |
61.9 |
|
52.2 |
11 |
|
17 |
18 |
|
18 |
18 |
|
18 |
102 |
|
62 |