Damex Pro League July 17, 2022 - 6:30 pm
COBRAS VS GATORS
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 6:30 pm | Damex Pro League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
BoXX United COBRAS | 18 | 23 | 21 | 16 | 78 | Win |
Marble arc GATORS | 14 | 15 | 18 | 19 | 66 | Loss |
BoXX United COBRAS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jose Antonio Medina Aldana | Point Guard | 14 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 3 | 13 | 23.1 | 5 | 7 | 71.4 | 3 | 2 | 5 | 10 |
3 | Javier Fernandez | Point Guard | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 0 | 8 |
4 | Piere Waly Sene | Small Forward | 12 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 0 | 3 | 4 | 12 |
5 | Juan Miguel Lopez Munoz | Point Guard | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 1 | -2 |
6 | Ruben Perea Gonzalez | Shooting Guard | 17 | 1 | 3 | 1 | 2 | 5 | 0 | 1 | 1 | 100.0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
7 | Jorge Lafuente | Forward | 3 | 9 | 12 | 11 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 1 | 11 |
8 | Callum Culross | Center | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 1 |
9 | Jamie Mesilio | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
14 | Maodo Nguirane | Center | 21 | 0 | 11 | 4 | 7 | 1 | 2 | 9 | 12 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 3 | 4 | 32 |
Total | 78 | 22 | 40 | 22 | 18 | 10 | 3 | 13 | 25 | 52.0 | 12 | 44 | 27.3 | 16 | 23 | 69.6 | 8 | 21 | 17 | 90 |
Head Coach: Sergio Vicente Belena
Marble arc GATORS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Javier Balastegui | Point Guard | 13 | 3 | 8 | 8 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 4 | 4 | 5 | 12 |
3 | David Orrit Serrano | Point Guard | 23 | 4 | 4 | 3 | 1 | 1 | 0 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 4 | 7 | 57.1 | 5 | 2 | 10 | 24 |
4 | Sergio Malla | Small Forward | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
5 | John Cassaglia | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Victor Chernodolia | Shooting Guard | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 0 | 1 | 6 |
8 | Alex Jackson | Forward | 8 | 0 | 10 | 4 | 6 | 1 | 0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 | 1 | 6 |
9 | Toby Christensen | Forward | 3 | 3 | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 4 | 3 | 4 |
12 | Seth Goodman | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
14 | TJ Wright | Center | 6 | 1 | 5 | 3 | 2 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8 |
Total | 66 | 13 | 37 | 24 | 13 | 5 | 2 | 22 | 42 | 52.4 | 4 | 19 | 21.1 | 10 | 18 | 55.6 | 21 | 17 | 21 | 62 |
Head Coach: Javier Malla
PTS
AST
REB
DEF
OFF
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
PR
EFF
78 |
|
66 |
22 |
|
13 |
0 |
|
0 |
22 |
|
24 |
18 |
|
13 |
10 |
|
5 |
3 |
|
2 |
13 |
|
22 |
25 |
|
42 |
52.0 |
|
52.4 |
12 |
|
4 |
44 |
|
19 |
27.3 |
|
21.1 |
16 |
|
10 |
23 |
|
18 |
69.6 |
|
55.6 |
8 |
|
21 |
21 |
|
17 |
17 |
|
21 |
90 |
|
62 |