Damex Pro League July 13, 2022 - 8:00 pm
WILDCATS VS COBRAS
Details
Date | Time | League | Season |
---|---|---|---|
July 13, 2022 | 8:00 pm | Damex Pro League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
My Wines WILDCATS | 11 | 15 | 18 | 18 | 62 | Loss |
BoXX United COBRAS | 15 | 11 | 25 | 13 | 64 | Win |
My Wines WILDCATS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hugo Sanchez | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adrian Mateos Peña | Shooting Guard | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
4 | Devon Van Oostrum | Point Guard | 25 | 8 | 9 | 7 | 2 | 2 | 0 | 7 | 13 | 53.8 | 2 | 8 | 25.0 | 5 | 7 | 71.4 | 7 | 5 | 9 | 27 |
5 | Michael Rodriguez | Point Guard | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 4 |
6 | Thomas Yome | Point Guard | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Matas Razbadauskas | Small Forward | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
9 | Carlos Hidalgo Guijo | Point Guard | 12 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 4 | 2 | 12 |
12 | Michael Okafor | Center | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 2 | 4 |
14 | Viny Okouo | Center | 10 | 1 | 9 | 9 | 0 | 0 | 0 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 5 | 3 | 2 |
Total | 62 | 14 | 32 | 27 | 5 | 11 | 0 | 18 | 36 | 50.0 | 6 | 23 | 26.1 | 8 | 14 | 57.1 | 16 | 18 | 18 | 62 |
Head Coach: Adam Cassaglia
BoXX United COBRAS
# | Player | Position | PTS | AST | REB | DEF | OFF | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | PR | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jose Antonio Medina Aldana | Point Guard | 23 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 5 | 13 | 38.5 | 4 | 6 | 66.7 | 6 | 1 | 5 | 11 |
3 | Javier Fernandez | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -5 |
4 | Piere Waly Sene | Small Forward | 14 | 1 | 6 | 6 | 0 | 1 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 3 | 2 | 6 | 18 |
5 | Juan Miguel Lopez Munoz | Point Guard | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
6 | Ruben Perea Gonzalez | Shooting Guard | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 0 | 3 | 5 |
7 | Jorge Lafuente | Forward | 2 | 3 | 10 | 7 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 |
8 | Callum Culross | Center | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
9 | Jamie Mesilio | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maodo Nguirane | Center | 13 | 2 | 11 | 6 | 5 | 3 | 2 | 5 | 13 | 38.5 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 4 | 1 | 4 | 19 |
Total | 64 | 15 | 36 | 27 | 9 | 7 | 2 | 15 | 39 | 38.5 | 9 | 24 | 37.5 | 10 | 18 | 55.6 | 18 | 18 | 18 | 59 |
Head Coach: Sergio Vicente Belena
PTS
AST
REB
DEF
OFF
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
PR
EFF
62 |
|
64 |
14 |
|
15 |
0 |
|
0 |
27 |
|
27 |
5 |
|
9 |
11 |
|
7 |
0 |
|
2 |
18 |
|
15 |
36 |
|
39 |
50.0 |
|
38.5 |
6 |
|
9 |
23 |
|
24 |
26.1 |
|
37.5 |
8 |
|
10 |
14 |
|
18 |
57.1 |
|
55.6 |
16 |
|
18 |
18 |
|
18 |
18 |
|
18 |
62 |
|
59 |